The Tapestry Project Details
Project Details | The Tapestry |
Location | 51, 53, 55, 57, 59, 61 & 63 Tampines Street 86 |
District | 18 |
Developer | Bellevue Properties Private Limited (subsidiary of CDL) |
Developer’s License No. | C 1230 |
Site Area | 21,717.70 sqm |
Solicitor | TBC |
Project Account No. | United Overseas Bank Limited Account No. 451-307-140-4 of (Bellevue Properties Pte. Ltd) |
Architect | ADDP Architects LLP |
M & E Consultant | P&T Consultants Pte Ltd |
Structural Consultant | P&T Consultants Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Address | 51, 53, 55, 57, 59, 61 & 63 Tampines Street 86 |
No. of Storeys | 7 Blocks of 15-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | Lot 7371N / MK 28 |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold from 31 July 2017 |
Total No. of Units | 861 Units |
No. of Car Park Lots | 861 Parking Lots and 6 Accessible Parking Lots |
Expected Date of TOP | 31 October 2021 |
Expected Date of Legal Completion | 31 October 2024 |
Security | 24 Hours Security Guard |
(Project details for The Tapestry may be subjected to change without prior notice)
Book An Appointment to view The Tapestry ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Tapestry Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.